Go beyond vanity metrics. Calculate your Instagram engagement rate based on your latest posts and see how your audience interaction compares to 2026 industry benchmarks by niche and follower tier.
Calculate your Instagram engagement rate and see how you compare against 2026 industry benchmarks by niche and follower count.
Engagement rates naturally decrease as follower counts grow. Micro-influencers typically see the highest engagement rates.
| Follower range | Tier | Avg engagement rate | Good rate | Excellent rate |
|---|---|---|---|---|
| 0 – 1,000 | Nano | 5.0% | 7%+ | 10%+ |
| 1,000 – 5,000 | Nano | 4.0% | 5.5%+ | 8%+ |
| 5,000 – 10,000 | Micro | 3.2% | 4.5%+ | 6%+ |
| 10,000 – 50,000 | Micro | 2.4% | 3.5%+ | 5%+ |
| 50,000 – 100,000 | Mid-tier | 1.8% | 2.5%+ | 4%+ |
| 100,000 – 500,000 | Macro | 1.4% | 2.0%+ | 3%+ |
| 500,000 – 1M | Macro | 1.1% | 1.5%+ | 2.5%+ |
| 1M+ | Mega | 0.9% | 1.2%+ | 2%+ |
| Niche | Average rate | Good rate | Top 10% |
|---|---|---|---|
| Pets / Animals | 3.2% | 4.5%+ | 7%+ |
| Fitness / Health | 2.8% | 4.0%+ | 6%+ |
| Education | 2.6% | 3.5%+ | 5.5%+ |
| Food / Recipe | 2.4% | 3.5%+ | 5%+ |
| Parenting / Family | 2.3% | 3.2%+ | 5%+ |
| Photography | 2.1% | 3.0%+ | 4.5%+ |
| Beauty / Skincare | 2.0% | 2.8%+ | 4%+ |
| Fashion | 1.8% | 2.5%+ | 4%+ |
| Travel | 1.7% | 2.5%+ | 3.8%+ |
| Finance / Investing | 1.6% | 2.2%+ | 3.5%+ |
| Gaming | 1.5% | 2.0%+ | 3.5%+ |
| Tech / Business | 1.4% | 2.0%+ | 3%+ |
| General / Lifestyle | 1.5% | 2.2%+ | 3.5%+ |
Our growth team helps creators and brands build content strategies that drive higher engagement and stronger monetisation.
Talk to our team
As your audience grows, it becomes more diverse and less likely that every follower will see or interact with every post. This is why “Nano” influencers often have 5%+ rates while “Mega” influencers average closer to 0.9%.
The primary formula uses Likes and Comments. However, our tool allows for the inclusion of Saves and Shares, which Instagram’s algorithm currently weighs heavily as high-value “signals of interest.”
For the 10,000–50,000 follower range, an average rate is 2.4%, but an Excellent rate that places you in the top tier is 5% or higher.
We recommend a monthly audit. Analyzing your last 10–12 posts ensures that one “viral” hit or one “underperforming” post doesn’t skew your long-term strategy data.
Yes. Highly specific niches like Finance or Tech often have more passionate, comment-heavy communities compared to broader categories like General/Lifestyle, which affects your “Niche Average.”