Stop undercharging for your influence. Input your Instagram follower count, engagement rate, and primary audience location to receive a professional revenue projection, including estimated rates for sponsored posts, Reels, and stories.
Estimate how much you can earn on Instagram from sponsored posts, Reels, affiliate marketing, and other revenue streams.
These are estimated rates for a single sponsored feed post. Rates vary by niche, engagement rate, content quality, and audience demographics. US-based audience rates are shown; apply the country factor for other regions.
| Follower range | Tier | Feed post rate | Reel rate | Story rate | Package deal |
|---|---|---|---|---|---|
| 1K – 5K | Nano | $50 – $250 | $75 – $300 | $25 – $100 | $100 – $500 |
| 5K – 10K | Nano+ | $100 – $500 | $150 – $600 | $50 – $200 | $250 – $1,000 |
| 10K – 25K | Micro | $250 – $1,000 | $350 – $1,200 | $100 – $400 | $500 – $2,000 |
| 25K – 50K | Micro+ | $500 – $2,000 | $700 – $2,500 | $200 – $700 | $1,000 – $4,000 |
| 50K – 100K | Mid-tier | $1,000 – $4,000 | $1,500 – $5,000 | $400 – $1,500 | $2,500 – $8,000 |
| 100K – 500K | Macro | $2,500 – $10,000 | $3,500 – $12,000 | $1,000 – $4,000 | $5,000 – $20,000 |
| 500K – 1M | Mega | $5,000 – $25,000 | $7,500 – $30,000 | $2,500 – $10,000 | $15,000 – $50,000 |
| 1M+ | Celebrity | $10,000 – $100,000+ | $15,000 – $150,000+ | $5,000 – $50,000 | $25,000 – $250,000+ |
Not all niches are valued equally by advertisers. Finance, tech, and beauty command premium rates because of higher customer lifetime values for brands in those verticals.
| Niche | Rate multiplier | Why |
|---|---|---|
| Finance / Investing | 1.5x – 2.0x | High-value products, B2B crossover, premium audiences. |
| Tech / Business | 1.3x – 1.8x | SaaS and tech advertisers pay premium CPAs. |
| Beauty / Skincare | 1.2x – 1.5x | Massive advertiser pool with proven brand ROI. |
| Fitness / Health | 1.1x – 1.4x | Supplement and wellness brands invest heavily. |
| Fashion | 1.0x – 1.3x | Large market but high competition among creators. |
| Food / Recipe | 0.9x – 1.2x | CPG brands and restaurants, moderate budgets. |
| Travel | 1.0x – 1.5x | Seasonal but high-value tourism and hospitality. |
| Parenting / Family | 1.0x – 1.3x | Consistent demand from baby and family brands. |
| Pets / Animals | 0.8x – 1.1x | Growing market but lower average brand budgets. |
| Entertainment / Comedy | 0.7x – 1.0x | Broad appeal but lower conversion rates for brands. |
Our growth team helps creators and brands build monetisation strategies that convert followers into revenue.
Talk to our team
Based on our 2026 benchmarks, a Nano influencer has 1K–10K followers, while a Micro influencer spans 10K–50K. Micro influencers typically command higher rates due to established authority and consistent reach.
Advertisers in Finance and Investing are willing to pay a premium because the customers you refer have a high lifetime value (LTV) and the audience is often more difficult to reach.
Advertiser budgets are tied to the purchasing power of the audience. US-based audiences command the highest rates globally, while rates in regions like India are often lower but offset by higher deal volume.
Yes. Brands often prefer a Micro influencer with a 5% engagement rate over a Macro influencer with 0.5% engagement, as higher engagement leads to better conversion ROI for the brand.
No. The results are gross estimates. We recommend setting aside 20–30% of your earnings for taxes and accounting for any agency or platform fees that may be deducted from your payout.